E-administracja w Polsce: determinanty rozwoju i bariery wdrożeniowe
dc.contributor.author | Wasilewski, Krystian | |
dc.date.accessioned | 2025-07-18T12:21:23Z | |
dc.date.available | 2025-07-18T12:21:23Z | |
dc.date.issued | 2025 | |
dc.description.abstract | W dobie cyfryzacji administracja publiczna w Polsce stoi przed koniecznością przekształcenia organizacji sfery wewnętrznej, aby sprostać oczekiwaniom współczesnego społeczeństwa. Artykuł stanowi próbę identyfikacji korzyści i wyzwań związanych z wdrażaniem e-administracji w Polsce oraz zdefiniowania tego pojęcia, co jest istotne w kontekście porządkowania terminologii i zrozumienia jego znaczenia dla transformacji administracji publicznej. Analiza uwzględnia doświadczenia innych krajów, w szczególności Estonii, która dzięki kompleksowym rozwiązaniom cyfrowym osiągnęła znaczące efekty w zakresie efektywności administracyjnej. Jednocześnie podkreślono różnice wynikające z uwarunkowań wpływających na tempo i skalę wdrażania e-administracji. Istotnym elementem rozważań są także propozycje działań, które mogą pomóc przezwyciężyć istniejące bariery oraz przyczynić się do budowy nowoczesnego, cyfrowego systemu administracyjnego, uwzględniającego lokalne wyzwania społeczne i technologiczne. Celem artykułu jest analiza obecnego stanu e-administracji w Polsce oraz wskazanie kierunków rozwoju, które mogą przyczynić się do zwiększenia efektywności i dostępności usług publicznych, a także wzmocnienia zaufania społecznego do administracji cyfrowej. In the era of digitalization, public administration in Poland faces the necessity of restructuring its internal organization to meet the expectations of modern society. This article aims to identify the benefits and challenges associated with the implementation of e-administration in Poland, as well as to propose a definition of the concept, which is crucial for organizing terminology and understanding its significance for the transformation of public administration. The analysis incorporates the experiences of other countries, particularly Estonia, which has achieved significant administrative efficiency through comprehensive digital solutions. At the same time, it highlights the differences arising from Poland’s unique demographic and structural conditions, which influence the pace and scale of e-administration implementation. The discussion also includesa proposal of actions that could help overcome existing barriers and contribute to the development of a modern digital administrative system that addresses local social and technological challenges. The objective of this article is to analyze the current state of e-administration in Poland and to outline development directions that could enhance the efficiency and accessibility of public services, as well as strengthen public trust in digital administration. | |
dc.identifier.citation | "Przegląd Prawno-Ekonomiczny", 2025, nr 2, s. 95-108 | |
dc.identifier.doi | 10.31743/ppe.18189 | |
dc.identifier.issn | 2720-6734 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12153/8768 | |
dc.language.iso | pl | |
dc.publisher | Wydawnictwo KUL | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | administracja publiczna | |
dc.subject | e-administracja | |
dc.subject | nauki administracji | |
dc.subject | public administration | |
dc.subject | e-administration | |
dc.subject | administrative sciences | |
dc.title | E-administracja w Polsce: determinanty rozwoju i bariery wdrożeniowe | |
dc.title.alternative | E-Administration in Poland: Development Determinants and Implementation Barriers | |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wasilewski_E-administracja_w_Polsce_determinanty_rozwoju_i_bariery_wdrozeniowe.pdf
- Size:
- 185.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: