Imiona chrzestne mieszkańców Iskrzyni w XIX wieku na podstawie metryk parafii Krościenko Wyżne z lat 1848-1900
dc.contributor.author | Rachwał, Piotr | |
dc.date.accessioned | 2025-03-06T13:35:15Z | |
dc.date.available | 2025-03-06T13:35:15Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The basic sources for research on the names of Iskrzynia inhabitants in the 19th century were baptismal registers from the years 1848-1900. The author focused on different factors which could affect the choice of a Christian name, that is to say, family tradition, literary influence, changing fashion. It was also pointed out that the relation between the date of baptism and a saint patron played an important role in deciding on a name for a child. Over 47% of boys received the names of patrons whose days were in the month of their baptism, for girls the percentage was almost 26%. The range of Iskrzynia inhabitants’ names given in baptism is wide. In the studied period there were 59 kinds of male names and 59 female ones. The most popular male names were: Jan, Stanisław, Franciszek, Józef and female ones: Marianna, Aniela, Katarzyna and Helena. | |
dc.identifier.citation | „Archiwa, Biblioteki i Muzea Kościelne”, 2010, T. 94, s. 257-274 | |
dc.identifier.doi | 10.31743/abmk.11647 | |
dc.identifier.issn | 2545-3491 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12153/8442 | |
dc.language.iso | pl | |
dc.publisher | Wydawnictwo KUL | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | demografia | |
dc.subject | historia | |
dc.subject | księgi metrykalne | |
dc.subject | demography | |
dc.subject | history | |
dc.subject | metrical books | |
dc.title | Imiona chrzestne mieszkańców Iskrzyni w XIX wieku na podstawie metryk parafii Krościenko Wyżne z lat 1848-1900 | |
dc.title.alternative | The Christian names of Iskrzynia inhabitants in the 19th century | |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rachwal_Imiona_chrzestne_mieszkancow_Iskrzyni_w_XIX_wieku_na_podstawie_metryk_parafii_Kroscienko_Wyzne_z_lat_1848-1900.pdf
- Size:
- 308.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: