Predictors of risky loot box use
| dc.contributor.author | Lelonek-Kuleta, Bernadeta | |
| dc.contributor.author | Cudo, Andrzej | |
| dc.contributor.author | Bartczuk, Rafał | |
| dc.date.accessioned | 2025-09-23T10:07:13Z | |
| dc.date.available | 2025-09-23T10:07:13Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Loot boxes, which offer randomized content in exchange for in-game currency or real money, have been associated with problematic behaviors in gaming. This study aimed to identify factors associated with risky loot box use (RLBU) among 1358 Polish gamers. Participants completed measures on RLBU, gaming disorder symptoms, problem gambling, gaming motivation, and perceived stress. The results showed that RLBU was positively associated with the frequency of loot box use, spending money, and symptoms of gaming and gambling disorders. Risky loot box users reported higher perceived stress, viewed loot boxes as rewarding, and were motivated by achievement and escapism. Notably, females had higher RLBU scores than males, and younger female gamers displayed higher RLBU levels. These findings suggest that excessive loot box use may share mechanisms with other behavioral addictions and may serve as a coping strategy for stress. | |
| dc.description.sponsorship | The research was funded by a grant from the Ministry of Health, Gambling Problem Solving Fund awarded to The John Paul II Catholic University of Lublin (grant number: 177/HTK/2020) | |
| dc.identifier.uri | https://repozytorium.kul.pl/handle/20.500.12153/8921 | |
| dc.language.iso | en_US | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | loot boxes | |
| dc.subject | risky loot box use | |
| dc.subject | motivation | |
| dc.title | Predictors of risky loot box use | |
| dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lelonek-Kuleta_Cudo_Bartczuk_Predictors_of_risky_loot_box_use_DATASET.csv
- Size:
- 74.94 KB
- Format:
- Comma-Separated Values
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
